Dataset statistics
Number of variables | 17 |
---|---|
Number of observations | 516 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 68.7 KiB |
Average record size in memory | 136.2 B |
Variable types
Text | 9 |
---|---|
Numeric | 8 |
gross margin percentage has constant value "4.761904762" | Constant |
Invoice ID has unique values | Unique |
Reproduction
Analysis started | 2024-12-05 17:23:59.578332 |
---|---|
Analysis finished | 2024-12-05 17:23:59.742829 |
Duration | 0.16 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Invoice ID
Text
UNIQUE
 
Distinct | 516 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Length
Max length | 11 |
---|---|
Median length | 11 |
Mean length | 11 |
Min length | 11 |
Characters and Unicode
Total characters | 5676 |
---|---|
Distinct characters | 11 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 516 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | 750-67-8428 |
---|---|
2nd row | 226-31-3081 |
3rd row | 631-41-3108 |
4th row | 123-19-1176 |
5th row | 373-73-7910 |
Value | Count | Frequency (%) |
750-67-8428 | 1 | 0.2% |
853-23-2453 | 1 | 0.2% |
631-41-3108 | 1 | 0.2% |
123-19-1176 | 1 | 0.2% |
373-73-7910 | 1 | 0.2% |
699-14-3026 | 1 | 0.2% |
355-53-5943 | 1 | 0.2% |
315-22-5665 | 1 | 0.2% |
665-32-9167 | 1 | 0.2% |
692-92-5582 | 1 | 0.2% |
Other values (506) | 506 |
Most occurring characters
Value | Count | Frequency (%) |
- | 1032 | |
1 | 511 | |
2 | 497 | |
6 | 484 | |
5 | 482 | |
8 | 470 | |
3 | 465 | |
7 | 458 | |
4 | 454 | |
0 | 425 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 5676 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
- | 1032 | |
1 | 511 | |
2 | 497 | |
6 | 484 | |
5 | 482 | |
8 | 470 | |
3 | 465 | |
7 | 458 | |
4 | 454 | |
0 | 425 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 5676 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
- | 1032 | |
1 | 511 | |
2 | 497 | |
6 | 484 | |
5 | 482 | |
8 | 470 | |
3 | 465 | |
7 | 458 | |
4 | 454 | |
0 | 425 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 5676 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
- | 1032 | |
1 | 511 | |
2 | 497 | |
6 | 484 | |
5 | 482 | |
8 | 470 | |
3 | 465 | |
7 | 458 | |
4 | 454 | |
0 | 425 |
Branch
Text
Distinct | 3 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
c | 180 | |
a | 171 | |
b | 165 |
Most occurring characters
Value | Count | Frequency (%) |
C | 180 | |
A | 171 | |
B | 165 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 516 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
C | 180 | |
A | 171 | |
B | 165 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 516 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
C | 180 | |
A | 171 | |
B | 165 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 516 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
C | 180 | |
A | 171 | |
B | 165 |
City
Text
Distinct | 3 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
naypyitaw | 180 | |
yangon | 171 | |
mandalay | 165 |
Most occurring characters
Value | Count | Frequency (%) |
a | 1026 | |
y | 525 | |
n | 507 | |
N | 180 | 4.5% |
p | 180 | 4.5% |
i | 180 | 4.5% |
t | 180 | 4.5% |
w | 180 | 4.5% |
Y | 171 | 4.3% |
g | 171 | 4.3% |
Other values (4) | 666 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3966 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 1026 | |
y | 525 | |
n | 507 | |
N | 180 | 4.5% |
p | 180 | 4.5% |
i | 180 | 4.5% |
t | 180 | 4.5% |
w | 180 | 4.5% |
Y | 171 | 4.3% |
g | 171 | 4.3% |
Other values (4) | 666 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3966 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 1026 | |
y | 525 | |
n | 507 | |
N | 180 | 4.5% |
p | 180 | 4.5% |
i | 180 | 4.5% |
t | 180 | 4.5% |
w | 180 | 4.5% |
Y | 171 | 4.3% |
g | 171 | 4.3% |
Other values (4) | 666 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3966 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 1026 | |
y | 525 | |
n | 507 | |
N | 180 | 4.5% |
p | 180 | 4.5% |
i | 180 | 4.5% |
t | 180 | 4.5% |
w | 180 | 4.5% |
Y | 171 | 4.3% |
g | 171 | 4.3% |
Other values (4) | 666 |
Customer_type
Text
Distinct | 2 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
normal | 266 | |
member | 250 |
Most occurring characters
Value | Count | Frequency (%) |
r | 516 | |
m | 516 | |
e | 500 | |
N | 266 | |
o | 266 | |
a | 266 | |
l | 266 | |
M | 250 | |
b | 250 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3096 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
r | 516 | |
m | 516 | |
e | 500 | |
N | 266 | |
o | 266 | |
a | 266 | |
l | 266 | |
M | 250 | |
b | 250 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3096 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
r | 516 | |
m | 516 | |
e | 500 | |
N | 266 | |
o | 266 | |
a | 266 | |
l | 266 | |
M | 250 | |
b | 250 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3096 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
r | 516 | |
m | 516 | |
e | 500 | |
N | 266 | |
o | 266 | |
a | 266 | |
l | 266 | |
M | 250 | |
b | 250 |
Gender
Text
Distinct | 2 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
male | 261 | |
female | 255 |
Most occurring characters
Value | Count | Frequency (%) |
e | 771 | |
a | 516 | |
l | 516 | |
M | 261 | 10.1% |
F | 255 | 9.9% |
m | 255 | 9.9% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2574 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 771 | |
a | 516 | |
l | 516 | |
M | 261 | 10.1% |
F | 255 | 9.9% |
m | 255 | 9.9% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2574 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 771 | |
a | 516 | |
l | 516 | |
M | 261 | 10.1% |
F | 255 | 9.9% |
m | 255 | 9.9% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2574 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 771 | |
a | 516 | |
l | 516 | |
M | 261 | 10.1% |
F | 255 | 9.9% |
m | 255 | 9.9% |
Product line
Text
Distinct | 6 |
---|---|
Distinct (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Length
Max length | 22 |
---|---|
Median length | 19 |
Mean length | 18.5251938 |
Min length | 17 |
Characters and Unicode
Total characters | 9559 |
---|---|
Distinct characters | 25 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Health and beauty |
---|---|
2nd row | Electronic accessories |
3rd row | Home and lifestyle |
4th row | Health and beauty |
5th row | Sports and travel |
Value | Count | Frequency (%) |
and | 340 | |
accessories | 176 | |
sports | 91 | 6.6% |
travel | 91 | 6.6% |
electronic | 88 | 6.4% |
fashion | 88 | 6.4% |
food | 87 | 6.3% |
beverages | 87 | 6.3% |
home | 84 | 6.1% |
lifestyle | 84 | 6.1% |
Other values (2) | 156 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1200 | |
a | 938 | 9.8% |
s | 878 | 9.2% |
856 | 9.0% | |
o | 701 | 7.3% |
r | 533 | 5.6% |
c | 528 | 5.5% |
n | 516 | 5.4% |
t | 510 | 5.3% |
i | 436 | 4.6% |
Other values (15) | 2463 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 9559 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 1200 | |
a | 938 | 9.8% |
s | 878 | 9.2% |
856 | 9.0% | |
o | 701 | 7.3% |
r | 533 | 5.6% |
c | 528 | 5.5% |
n | 516 | 5.4% |
t | 510 | 5.3% |
i | 436 | 4.6% |
Other values (15) | 2463 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 9559 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 1200 | |
a | 938 | 9.8% |
s | 878 | 9.2% |
856 | 9.0% | |
o | 701 | 7.3% |
r | 533 | 5.6% |
c | 528 | 5.5% |
n | 516 | 5.4% |
t | 510 | 5.3% |
i | 436 | 4.6% |
Other values (15) | 2463 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 9559 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 1200 | |
a | 938 | 9.8% |
s | 878 | 9.2% |
856 | 9.0% | |
o | 701 | 7.3% |
r | 533 | 5.6% |
c | 528 | 5.5% |
n | 516 | 5.4% |
t | 510 | 5.3% |
i | 436 | 4.6% |
Other values (15) | 2463 |
Unit price
Real number (ℝ)
Distinct | 504 |
---|---|
Distinct (%) | 97.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 55.06474806 |
Minimum | 10.59 |
---|---|
Maximum | 99.96 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 10.59 |
---|---|
5-th percentile | 15.5375 |
Q1 | 31.8575 |
median | 52.82 |
Q3 | 77.935 |
95-th percentile | 97.2125 |
Maximum | 99.96 |
Range | 89.37 |
Interquartile range (IQR) | 46.0775 |
Descriptive statistics
Standard deviation | 26.81219128 |
---|---|
Coefficient of variation (CV) | 0.4869211651 |
Kurtosis | -1.283202236 |
Mean | 55.06474806 |
Median Absolute Deviation (MAD) | 23.64 |
Skewness | 0.08060751712 |
Sum | 28413.41 |
Variance | 718.8936013 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
76.4 | 2 | 0.4% |
20.01 | 2 | 0.4% |
36.36 | 2 | 0.4% |
38.6 | 2 | 0.4% |
23.75 | 2 | 0.4% |
65.94 | 2 | 0.4% |
84.05 | 2 | 0.4% |
32.25 | 2 | 0.4% |
40.3 | 2 | 0.4% |
34.56 | 2 | 0.4% |
Other values (494) | 496 |
Value | Count | Frequency (%) |
10.59 | 1 | |
10.96 | 1 | |
11.81 | 1 | |
12.03 | 1 | |
12.12 | 1 |
Value | Count | Frequency (%) |
99.96 | 1 | |
99.89 | 1 | |
99.83 | 1 | |
99.82 | 1 | |
99.79 | 1 |
Quantity
Real number (ℝ)
Distinct | 10 |
---|---|
Distinct (%) | 1.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5.649224806 |
Minimum | 1 |
---|---|
Maximum | 10 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 3 |
median | 6 |
Q3 | 8 |
95-th percentile | 10 |
Maximum | 10 |
Range | 9 |
Interquartile range (IQR) | 5 |
Descriptive statistics
Standard deviation | 2.899450798 |
---|---|
Coefficient of variation (CV) | 0.5132475513 |
Kurtosis | -1.169510941 |
Mean | 5.649224806 |
Median Absolute Deviation (MAD) | 2 |
Skewness | -0.05859272778 |
Sum | 2915 |
Variance | 8.406814932 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10 | 63 | |
5 | 60 | |
4 | 59 | |
1 | 56 | |
6 | 53 | |
9 | 52 | |
7 | 50 | |
8 | 46 | |
2 | 42 | |
3 | 35 |
Value | Count | Frequency (%) |
1 | 56 | |
2 | 42 | |
3 | 35 | |
4 | 59 | |
5 | 60 |
Value | Count | Frequency (%) |
10 | 63 | |
9 | 52 | |
8 | 46 | |
7 | 50 | |
6 | 53 |
Tax 5%
Real number (ℝ)
Distinct | 513 |
---|---|
Distinct (%) | 99.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.62913566 |
Minimum | 0.627 |
---|---|
Maximum | 49.65 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 0.627 |
---|---|
5-th percentile | 1.836125 |
Q1 | 6.36325 |
median | 12.61575 |
Q3 | 22.63425 |
95-th percentile | 39.0875 |
Maximum | 49.65 |
Range | 49.023 |
Interquartile range (IQR) | 16.271 |
Descriptive statistics
Standard deviation | 11.67366774 |
---|---|
Coefficient of variation (CV) | 0.7469170395 |
Kurtosis | -0.07478672087 |
Mean | 15.62913566 |
Median Absolute Deviation (MAD) | 7.757 |
Skewness | 0.8663046917 |
Sum | 8064.634 |
Variance | 136.2745184 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
13.188 | 2 | 0.4% |
10.3635 | 2 | 0.4% |
9.0045 | 2 | 0.4% |
19.269 | 1 | 0.2% |
18.0915 | 1 | 0.2% |
49.65 | 1 | 0.2% |
6.75 | 1 | 0.2% |
9.107 | 1 | 0.2% |
35.7 | 1 | 0.2% |
3.5975 | 1 | 0.2% |
Other values (503) | 503 |
Value | Count | Frequency (%) |
0.627 | 1 | |
0.639 | 1 | |
0.699 | 1 | |
0.767 | 1 | |
0.7715 | 1 |
Value | Count | Frequency (%) |
49.65 | 1 | |
49.49 | 1 | |
48.605 | 1 | |
47.79 | 1 | |
47.72 | 1 |
Total
Real number (ℝ)
Distinct | 513 |
---|---|
Distinct (%) | 99.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 328.2118488 |
Minimum | 13.167 |
---|---|
Maximum | 1042.65 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 13.167 |
---|---|
5-th percentile | 38.558625 |
Q1 | 133.62825 |
median | 264.93075 |
Q3 | 475.31925 |
95-th percentile | 820.8375 |
Maximum | 1042.65 |
Range | 1029.483 |
Interquartile range (IQR) | 341.691 |
Descriptive statistics
Standard deviation | 245.1470225 |
---|---|
Coefficient of variation (CV) | 0.7469170395 |
Kurtosis | -0.07478672087 |
Mean | 328.2118488 |
Median Absolute Deviation (MAD) | 162.897 |
Skewness | 0.8663046917 |
Sum | 169357.314 |
Variance | 60097.06262 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
276.948 | 2 | 0.4% |
217.6335 | 2 | 0.4% |
189.0945 | 2 | 0.4% |
404.649 | 1 | 0.2% |
379.9215 | 1 | 0.2% |
1042.65 | 1 | 0.2% |
141.75 | 1 | 0.2% |
191.247 | 1 | 0.2% |
749.7 | 1 | 0.2% |
75.5475 | 1 | 0.2% |
Other values (503) | 503 |
Value | Count | Frequency (%) |
13.167 | 1 | |
13.419 | 1 | |
14.679 | 1 | |
16.107 | 1 | |
16.2015 | 1 |
Value | Count | Frequency (%) |
1042.65 | 1 | |
1039.29 | 1 | |
1020.705 | 1 | |
1003.59 | 1 | |
1002.12 | 1 |
Date
Text
Distinct | 89 |
---|---|
Distinct (%) | 17.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
1/25/2021 | 13 | 2.5% |
3/5/2021 | 13 | 2.5% |
2/15/2021 | 11 | 2.1% |
3/9/2021 | 11 | 2.1% |
3/8/2021 | 10 | 1.9% |
3/12/2021 | 10 | 1.9% |
2/2/2021 | 10 | 1.9% |
3/3/2021 | 9 | 1.7% |
1/27/2021 | 9 | 1.7% |
3/19/2021 | 9 | 1.7% |
Other values (79) | 411 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 1396 | |
/ | 1032 | |
1 | 896 | |
0 | 560 | |
3 | 264 | 5.9% |
5 | 75 | 1.7% |
8 | 53 | 1.2% |
7 | 50 | 1.1% |
6 | 49 | 1.1% |
9 | 46 | 1.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4464 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 1396 | |
/ | 1032 | |
1 | 896 | |
0 | 560 | |
3 | 264 | 5.9% |
5 | 75 | 1.7% |
8 | 53 | 1.2% |
7 | 50 | 1.1% |
6 | 49 | 1.1% |
9 | 46 | 1.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4464 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 1396 | |
/ | 1032 | |
1 | 896 | |
0 | 560 | |
3 | 264 | 5.9% |
5 | 75 | 1.7% |
8 | 53 | 1.2% |
7 | 50 | 1.1% |
6 | 49 | 1.1% |
9 | 46 | 1.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4464 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 1396 | |
/ | 1032 | |
1 | 896 | |
0 | 560 | |
3 | 264 | 5.9% |
5 | 75 | 1.7% |
8 | 53 | 1.2% |
7 | 50 | 1.1% |
6 | 49 | 1.1% |
9 | 46 | 1.0% |
Time
Text
Distinct | 351 |
---|---|
Distinct (%) | 68.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
19:48 | 6 | 1.2% |
16:28 | 4 | 0.8% |
13:48 | 4 | 0.8% |
10:25 | 4 | 0.8% |
19:39 | 4 | 0.8% |
19:17 | 3 | 0.6% |
13:21 | 3 | 0.6% |
13:05 | 3 | 0.6% |
13:58 | 3 | 0.6% |
19:42 | 3 | 0.6% |
Other values (341) | 479 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 637 | |
: | 516 | |
2 | 237 | 9.2% |
0 | 230 | 8.9% |
4 | 189 | 7.3% |
3 | 180 | 7.0% |
5 | 177 | 6.9% |
9 | 118 | 4.6% |
8 | 107 | 4.1% |
7 | 96 | 3.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2580 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 637 | |
: | 516 | |
2 | 237 | 9.2% |
0 | 230 | 8.9% |
4 | 189 | 7.3% |
3 | 180 | 7.0% |
5 | 177 | 6.9% |
9 | 118 | 4.6% |
8 | 107 | 4.1% |
7 | 96 | 3.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2580 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 637 | |
: | 516 | |
2 | 237 | 9.2% |
0 | 230 | 8.9% |
4 | 189 | 7.3% |
3 | 180 | 7.0% |
5 | 177 | 6.9% |
9 | 118 | 4.6% |
8 | 107 | 4.1% |
7 | 96 | 3.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2580 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 637 | |
: | 516 | |
2 | 237 | 9.2% |
0 | 230 | 8.9% |
4 | 189 | 7.3% |
3 | 180 | 7.0% |
5 | 177 | 6.9% |
9 | 118 | 4.6% |
8 | 107 | 4.1% |
7 | 96 | 3.7% |
Payment
Text
Distinct | 3 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 KiB |
Value | Count | Frequency (%) |
cash | 191 | |
ewallet | 166 | |
credit | 159 | |
card | 159 |
Most occurring characters
Value | Count | Frequency (%) |
a | 516 | |
C | 350 | |
l | 332 | |
e | 325 | |
t | 325 | |
r | 318 | |
d | 318 | |
s | 191 | 5.2% |
h | 191 | 5.2% |
E | 166 | 4.5% |
Other values (4) | 643 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3675 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 516 | |
C | 350 | |
l | 332 | |
e | 325 | |
t | 325 | |
r | 318 | |
d | 318 | |
s | 191 | 5.2% |
h | 191 | 5.2% |
E | 166 | 4.5% |
Other values (4) | 643 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3675 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 516 | |
C | 350 | |
l | 332 | |
e | 325 | |
t | 325 | |
r | 318 | |
d | 318 | |
s | 191 | 5.2% |
h | 191 | 5.2% |
E | 166 | 4.5% |
Other values (4) | 643 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3675 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 516 | |
C | 350 | |
l | 332 | |
e | 325 | |
t | 325 | |
r | 318 | |
d | 318 | |
s | 191 | 5.2% |
h | 191 | 5.2% |
E | 166 | 4.5% |
Other values (4) | 643 |
cogs
Real number (ℝ)
Distinct | 513 |
---|---|
Distinct (%) | 99.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 312.5827132 |
Minimum | 12.54 |
---|---|
Maximum | 993 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 12.54 |
---|---|
5-th percentile | 36.7225 |
Q1 | 127.265 |
median | 252.315 |
Q3 | 452.685 |
95-th percentile | 781.75 |
Maximum | 993 |
Range | 980.46 |
Interquartile range (IQR) | 325.42 |
Descriptive statistics
Standard deviation | 233.4733547 |
---|---|
Coefficient of variation (CV) | 0.7469170395 |
Kurtosis | -0.07478672087 |
Mean | 312.5827132 |
Median Absolute Deviation (MAD) | 155.14 |
Skewness | 0.8663046917 |
Sum | 161292.68 |
Variance | 54509.80737 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
263.76 | 2 | 0.4% |
207.27 | 2 | 0.4% |
180.09 | 2 | 0.4% |
385.38 | 1 | 0.2% |
361.83 | 1 | 0.2% |
993 | 1 | 0.2% |
135 | 1 | 0.2% |
182.14 | 1 | 0.2% |
714 | 1 | 0.2% |
71.95 | 1 | 0.2% |
Other values (503) | 503 |
Value | Count | Frequency (%) |
12.54 | 1 | |
12.78 | 1 | |
13.98 | 1 | |
15.34 | 1 | |
15.43 | 1 |
Value | Count | Frequency (%) |
993 | 1 | |
989.8 | 1 | |
972.1 | 1 | |
955.8 | 1 | |
954.4 | 1 |
gross margin percentage
Real number (ℝ)
CONSTANT
 
Distinct | 1 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.761904762 |
Minimum | 4.761904762 |
---|---|
Maximum | 4.761904762 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 4.761904762 |
---|---|
5-th percentile | 4.761904762 |
Q1 | 4.761904762 |
median | 4.761904762 |
Q3 | 4.761904762 |
95-th percentile | 4.761904762 |
Maximum | 4.761904762 |
Range | 0 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0 |
---|---|
Coefficient of variation (CV) | 0 |
Kurtosis | 0 |
Mean | 4.761904762 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 0 |
Sum | 2457.142857 |
Variance | 0 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
4.761904762 | 516 |
Value | Count | Frequency (%) |
4.761904762 | 516 |
Value | Count | Frequency (%) |
4.761904762 | 516 |
gross income
Real number (ℝ)
Distinct | 513 |
---|---|
Distinct (%) | 99.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.62913566 |
Minimum | 0.627 |
---|---|
Maximum | 49.65 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 0.627 |
---|---|
5-th percentile | 1.836125 |
Q1 | 6.36325 |
median | 12.61575 |
Q3 | 22.63425 |
95-th percentile | 39.0875 |
Maximum | 49.65 |
Range | 49.023 |
Interquartile range (IQR) | 16.271 |
Descriptive statistics
Standard deviation | 11.67366774 |
---|---|
Coefficient of variation (CV) | 0.7469170395 |
Kurtosis | -0.07478672087 |
Mean | 15.62913566 |
Median Absolute Deviation (MAD) | 7.757 |
Skewness | 0.8663046917 |
Sum | 8064.634 |
Variance | 136.2745184 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
13.188 | 2 | 0.4% |
10.3635 | 2 | 0.4% |
9.0045 | 2 | 0.4% |
19.269 | 1 | 0.2% |
18.0915 | 1 | 0.2% |
49.65 | 1 | 0.2% |
6.75 | 1 | 0.2% |
9.107 | 1 | 0.2% |
35.7 | 1 | 0.2% |
3.5975 | 1 | 0.2% |
Other values (503) | 503 |
Value | Count | Frequency (%) |
0.627 | 1 | |
0.639 | 1 | |
0.699 | 1 | |
0.767 | 1 | |
0.7715 | 1 |
Value | Count | Frequency (%) |
49.65 | 1 | |
49.49 | 1 | |
48.605 | 1 | |
47.79 | 1 | |
47.72 | 1 |
Rating
Real number (ℝ)
Distinct | 61 |
---|---|
Distinct (%) | 11.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7.036434109 |
Minimum | 4 |
---|---|
Maximum | 10 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.2 KiB |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 4.3 |
Q1 | 5.6 |
median | 7 |
Q3 | 8.5 |
95-th percentile | 9.7 |
Maximum | 10 |
Range | 6 |
Interquartile range (IQR) | 2.9 |
Descriptive statistics
Standard deviation | 1.714911778 |
---|---|
Coefficient of variation (CV) | 0.2437188711 |
Kurtosis | -1.132330969 |
Mean | 7.036434109 |
Median Absolute Deviation (MAD) | 1.45 |
Skewness | -0.005287193188 |
Sum | 3630.8 |
Variance | 2.940922405 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
6.5 | 15 | 2.9% |
8.7 | 13 | 2.5% |
6.2 | 12 | 2.3% |
5.5 | 12 | 2.3% |
9.6 | 12 | 2.3% |
6.6 | 11 | 2.1% |
6.7 | 11 | 2.1% |
7 | 11 | 2.1% |
9.5 | 11 | 2.1% |
9.9 | 11 | 2.1% |
Other values (51) | 397 |
Value | Count | Frequency (%) |
4 | 5 | |
4.1 | 8 | |
4.2 | 9 | |
4.3 | 7 | |
4.4 | 9 |
Value | Count | Frequency (%) |
10 | 4 | 0.8% |
9.9 | 11 | |
9.8 | 8 | |
9.7 | 10 | |
9.6 | 12 |